Usage Statistics for www.ozawa-m.com

Summary Period: October 2018
Generated 01-Nov-2018 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 17431
Total Files 14821
Total Pages 12110
Total Visits 4690
Total KBytes 272729
Total Unique Sites 1534
Total Unique URLs 811
Total Unique Referrers 650
Total Unique User Agents 379
. Avg Max
Hits per Hour 23 310
Hits per Day 562 928
Files per Day 478 843
Pages per Day 390 690
Sites per Day 49 236
Visits per Day 151 260
KBytes per Day 8798 31626
Hits by Response Code
Code 200 - OK 85.03% 14821
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.98% 171
Code 404 - Not Found 13.94% 2430

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 484 2.78% 407 2.75% 296 2.44% 150 3.20% 100 6.52% 5925 2.17%
2 545 3.13% 422 2.85% 361 2.98% 188 4.01% 105 6.84% 7406 2.72%
3 583 3.34% 518 3.50% 333 2.75% 179 3.82% 115 7.50% 5393 1.98%
4 538 3.09% 460 3.10% 383 3.16% 207 4.41% 115 7.50% 6713 2.46%
5 486 2.79% 423 2.85% 324 2.68% 161 3.43% 105 6.84% 5558 2.04%
6 317 1.82% 243 1.64% 192 1.59% 127 2.71% 65 4.24% 3404 1.25%
7 208 1.19% 158 1.07% 123 1.02% 106 2.26% 61 3.98% 1727 0.63%
8 252 1.45% 175 1.18% 144 1.19% 119 2.54% 69 4.50% 1437 0.53%
9 307 1.76% 249 1.68% 138 1.14% 124 2.64% 72 4.69% 4115 1.51%
10 513 2.94% 470 3.17% 392 3.24% 146 3.11% 65 4.24% 4541 1.66%
11 495 2.84% 436 2.94% 375 3.10% 132 2.81% 81 5.28% 5349 1.96%
12 540 3.10% 457 3.08% 332 2.74% 97 2.07% 69 4.50% 5319 1.95%
13 426 2.44% 359 2.42% 298 2.46% 97 2.07% 80 5.22% 1692 0.62%
14 607 3.48% 474 3.20% 350 2.89% 108 2.30% 96 6.26% 4801 1.76%
15 552 3.17% 464 3.13% 410 3.39% 100 2.13% 67 4.37% 5726 2.10%
16 928 5.32% 843 5.69% 665 5.49% 260 5.54% 236 15.38% 8862 3.25%
17 635 3.64% 482 3.25% 398 3.29% 146 3.11% 95 6.19% 14901 5.46%
18 874 5.01% 774 5.22% 644 5.32% 187 3.99% 120 7.82% 31626 11.60%
19 643 3.69% 583 3.93% 557 4.60% 160 3.41% 71 4.63% 29027 10.64%
20 473 2.71% 427 2.88% 381 3.15% 144 3.07% 74 4.82% 12699 4.66%
21 542 3.11% 470 3.17% 410 3.39% 140 2.99% 81 5.28% 16945 6.21%
22 368 2.11% 335 2.26% 286 2.36% 127 2.71% 74 4.82% 6112 2.24%
23 633 3.63% 588 3.97% 493 4.07% 135 2.88% 73 4.76% 27615 10.13%
24 529 3.03% 442 2.98% 359 2.96% 152 3.24% 79 5.15% 7178 2.63%
25 888 5.09% 813 5.49% 690 5.70% 229 4.88% 163 10.63% 7954 2.92%
26 693 3.98% 619 4.18% 501 4.14% 166 3.54% 81 5.28% 8770 3.22%
27 562 3.22% 493 3.33% 426 3.52% 166 3.54% 74 4.82% 4706 1.73%
28 456 2.62% 383 2.58% 319 2.63% 106 2.26% 80 5.22% 5818 2.13%
29 608 3.49% 529 3.57% 422 3.48% 147 3.13% 91 5.93% 5291 1.94%
30 819 4.70% 740 4.99% 558 4.61% 202 4.31% 118 7.69% 7588 2.78%
31 927 5.32% 585 3.95% 550 4.54% 195 4.16% 116 7.56% 8530 3.13%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 745 4.27% 20 649 4.38% 16 497 4.10% 471 14615 5.36%
1 20 628 3.60% 18 570 3.85% 15 493 4.07% 354 10989 4.03%
2 21 662 3.80% 19 605 4.08% 17 554 4.57% 361 11185 4.10%
3 23 729 4.18% 19 592 3.99% 17 531 4.38% 413 12789 4.69%
4 0 11 0.06% 0 11 0.07% 0 8 0.07% 9 277 0.10%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 20 635 3.64% 18 581 3.92% 15 484 4.00% 310 9602 3.52%
7 18 585 3.36% 17 536 3.62% 15 475 3.92% 326 10107 3.71%
8 25 798 4.58% 22 685 4.62% 18 587 4.85% 357 11062 4.06%
9 24 760 4.36% 20 648 4.37% 18 563 4.65% 412 12785 4.69%
10 25 801 4.60% 22 710 4.79% 16 508 4.19% 442 13703 5.02%
11 32 1015 5.82% 30 932 6.29% 25 800 6.61% 407 12602 4.62%
12 18 567 3.25% 15 483 3.26% 13 433 3.58% 308 9541 3.50%
13 32 1003 5.75% 27 862 5.82% 24 749 6.18% 550 17056 6.25%
14 26 822 4.72% 22 690 4.66% 16 521 4.30% 390 12080 4.43%
15 24 749 4.30% 20 650 4.39% 14 463 3.82% 385 11936 4.38%
16 35 1099 6.30% 24 751 5.07% 19 598 4.94% 393 12192 4.47%
17 27 848 4.86% 23 728 4.91% 18 580 4.79% 403 12503 4.58%
18 28 876 5.03% 21 679 4.58% 15 491 4.05% 403 12493 4.58%
19 24 753 4.32% 18 564 3.81% 14 461 3.81% 344 10649 3.90%
20 25 776 4.45% 21 670 4.52% 17 552 4.56% 419 12997 4.77%
21 22 705 4.04% 19 594 4.01% 16 501 4.14% 387 11988 4.40%
22 31 987 5.66% 27 843 5.69% 20 642 5.30% 548 17001 6.23%
23 28 877 5.03% 25 788 5.32% 19 619 5.11% 406 12577 4.61%

Top 30 of 811 Total URLs
# Hits KBytes URL
1 5614 32.21% 6354 2.33% /
2 4613 26.46% 45357 16.63% /webalizer/
3 854 4.90% 91912 33.70% /webalizer/usage_201807.html
4 676 3.88% 1153 0.42% /f_menu.shtml
5 112 0.64% 2233 0.82% /new.used.html
6 55 0.32% 288 0.11% /kh2a.html
7 46 0.26% 277 0.10% /kh or kb.htm
8 43 0.25% 63 0.02% /about.html
9 33 0.19% 149 0.05% /fv419danp8y.html
10 32 0.18% 150 0.05% /kb1500a.html
11 20 0.11% 48 0.02% /cvz-cut.html
12 19 0.11% 22 0.01% /elysees.htm
13 18 0.10% 81 0.03% /fk617kato.html
14 18 0.10% 79 0.03% /ozawa-map.htm
15 17 0.10% 86 0.03% /frr32atyumat6y.html
16 16 0.09% 50 0.02% /fc3jgkyuin.html
17 16 0.09% 43 0.02% /u-cvz71v.html
18 14 0.08% 64 0.02% /dainajinkaisya.html
19 14 0.08% 104 0.04% /elyseesg.html
20 14 0.08% 76 0.03% /v93w.html
21 13 0.07% 57 0.02% /maltirifut.html
22 13 0.07% 1335 0.49% /webalizer/usage_201810.html
23 12 0.07% 50 0.02% /fh21gcsannsui.html
24 11 0.06% 9616 3.53% /kb1500as.pdf
25 11 0.06% 1071 0.39% /webalizer/usage_201609.html
26 10 0.06% 64 0.02% /elyseesb.html
27 10 0.06% 59 0.02% /elyseesf.html
28 10 0.06% 33 0.01% /fh217ckinositasansui.html
29 10 0.06% 8677 3.18% /kh2as.pdf
30 9 0.05% 34 0.01% /cp87hkato.html

Top 10 of 811 Total URLs By KBytes
# Hits KBytes URL
1 854 4.90% 91912 33.70% /webalizer/usage_201807.html
2 4613 26.46% 45357 16.63% /webalizer/
3 11 0.06% 9616 3.53% /kb1500as.pdf
4 10 0.06% 8677 3.18% /kh2as.pdf
5 5614 32.21% 6354 2.33% /
6 112 0.64% 2233 0.82% /new.used.html
7 13 0.07% 1335 0.49% /webalizer/usage_201810.html
8 676 3.88% 1153 0.42% /f_menu.shtml
9 11 0.06% 1071 0.39% /webalizer/usage_201609.html
10 6 0.03% 647 0.24% /webalizer/usage_201604.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 5614 32.21% 2551 55.18% /
2 4613 26.46% 1439 31.13% /webalizer/
3 112 0.64% 95 2.05% /new.used.html
4 55 0.32% 36 0.78% /kh2a.html
5 46 0.26% 31 0.67% /kh or kb.htm
6 33 0.19% 23 0.50% /fv419danp8y.html
7 32 0.18% 23 0.50% /kb1500a.html
8 43 0.25% 21 0.45% /about.html
9 17 0.10% 17 0.37% /frr32atyumat6y.html
10 14 0.08% 14 0.30% /dainajinkaisya.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 5614 32.21% 2532 54.79% /
2 4613 26.46% 1440 31.16% /webalizer/
3 112 0.64% 97 2.10% /new.used.html
4 55 0.32% 39 0.84% /kh2a.html
5 43 0.25% 29 0.63% /about.html
6 46 0.26% 26 0.56% /kh or kb.htm
7 32 0.18% 23 0.50% /kb1500a.html
8 33 0.19% 22 0.48% /fv419danp8y.html
9 17 0.10% 17 0.37% /frr32atyumat6y.html
10 20 0.11% 16 0.35% /cvz-cut.html

Top 30 of 1534 Total Sites
# Hits Files KBytes Visits Hostname
1 2483 14.24% 2483 16.75% 24386 8.94% 601 12.81% 178.137.17.71
2 1672 9.59% 1672 11.28% 0 0.00% 84 1.79% 37.193.63.79
3 855 4.91% 855 5.77% 91592 33.58% 8 0.17% 176.36.21.189
4 608 3.49% 608 4.10% 1561 0.57% 43 0.92% 46.118.118.122
5 554 3.18% 554 3.74% 1091 0.40% 185 3.94% 31.184.238.9
6 450 2.58% 450 3.04% 1166 0.43% 25 0.53% 37.115.185.182
7 422 2.42% 274 1.85% 12321 4.52% 8 0.17% 157.82.156.139
8 395 2.27% 35 0.24% 103 0.04% 35 0.75% 195.209.50.162
9 352 2.02% 352 2.38% 908 0.33% 53 1.13% 178.137.91.98
10 254 1.46% 3 0.02% 56 0.02% 1 0.02% 125.64.94.206
11 232 1.33% 232 1.57% 1557 0.57% 52 1.11% 134.249.168.133
12 220 1.26% 220 1.48% 2163 0.79% 55 1.17% 5.62.61.9
13 182 1.04% 182 1.23% 125 0.05% 169 3.60% 18.219.142.57
14 177 1.02% 177 1.19% 122 0.04% 168 3.58% 18.223.172.176
15 172 0.99% 172 1.16% 1692 0.62% 43 0.92% 188.162.145.39
16 169 0.97% 169 1.14% 116 0.04% 159 3.39% 52.14.43.100
17 168 0.96% 168 1.13% 115 0.04% 151 3.22% 18.216.137.18
18 163 0.94% 163 1.10% 112 0.04% 156 3.33% 52.14.175.39
19 161 0.92% 161 1.09% 111 0.04% 155 3.30% 18.188.94.118
20 156 0.89% 156 1.05% 107 0.04% 149 3.18% 18.191.165.71
21 152 0.87% 152 1.03% 104 0.04% 148 3.16% 18.222.108.192
22 132 0.76% 12 0.08% 270 0.10% 12 0.26% 221.190.104.73
23 128 0.73% 128 0.86% 1259 0.46% 32 0.68% 5.62.60.255
24 120 0.69% 120 0.81% 1180 0.43% 18 0.38% 80.255.5.229
25 99 0.57% 9 0.06% 202 0.07% 8 0.17% 220.104.246.162
26 99 0.57% 9 0.06% 26 0.01% 9 0.19% 46.188.123.153
27 93 0.53% 93 0.63% 183 0.07% 39 0.83% 59.158.172.131
28 88 0.50% 88 0.59% 866 0.32% 18 0.38% 46.119.126.178
29 88 0.50% 28 0.19% 36 0.01% 19 0.41% 95.108.181.117
30 71 0.41% 70 0.47% 365 0.13% 1 0.02% 118.10.216.9

Top 10 of 1534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 855 4.91% 855 5.77% 91592 33.58% 8 0.17% 176.36.21.189
2 2483 14.24% 2483 16.75% 24386 8.94% 601 12.81% 178.137.17.71
3 422 2.42% 274 1.85% 12321 4.52% 8 0.17% 157.82.156.139
4 71 0.41% 53 0.36% 2786 1.02% 17 0.36% 207.46.13.99
5 22 0.13% 21 0.14% 2705 0.99% 3 0.06% 157.55.39.139
6 47 0.27% 43 0.29% 2287 0.84% 18 0.38% 157.55.39.50
7 220 1.26% 220 1.48% 2163 0.79% 55 1.17% 5.62.61.9
8 37 0.21% 35 0.24% 2113 0.77% 9 0.19% 207.46.13.174
9 12 0.07% 12 0.08% 2012 0.74% 2 0.04% 40.77.167.112
10 20 0.11% 19 0.13% 2003 0.73% 8 0.17% 207.46.13.9

Top 30 of 650 Total Referrers
# Hits Referrer
1 6397 36.70% - (Direct Request)
2 751 4.31% http://mexicanonlinepharmacyhq.com
3 684 3.92% http://onlinepharmacycanadaus.com
4 576 3.30% http://canadiantrustpharmacyhd.com
5 375 2.15% http://www.ozawa-m.com/new.used.html
6 300 1.72% http://onlinegenepharmacy.com
7 210 1.20% http://franchithink.com
8 195 1.12% https://stomsochi.ru/
9 186 1.07% https://blackfest.show/uk/
10 181 1.04% http://neostandart.ru
11 178 1.02% http://www.ozawa-m.com/index.htm
12 171 0.98% https://blackfest.show
13 157 0.90% http://unigaz-sibir.ru
14 156 0.89% https://youtu.be/TIBuNEopRh4
15 155 0.89% http://doktor-ostrovsky.ru
16 153 0.88% http://a-kolor.ru
17 144 0.83% http://franchithink.com/en/
18 144 0.83% http://franchithink.com/landing/
19 133 0.76% http://hott13.ru
20 132 0.76% http://onlineuspharmacy.party
21 132 0.76% https://iq-option.trading
22 130 0.75% http://kinopopyas.ru
23 128 0.73% http://mogss.ru
24 126 0.72% http://kvartiraportal.ru
25 122 0.70% http://dzukas.ru
26 114 0.65% http://ps-lab.ru
27 107 0.61% http://drevboard.ru
28 99 0.57% http://www.ozawa-m.com/
29 95 0.55% http://mamrdk.ru
30 88 0.50% http://www.ozawa-m.com/elyseesgaikou.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:ozawa-m.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 1416 8.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1071 6.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 900 5.16% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
4 615 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 586 3.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 422 2.42% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
7 379 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 346 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 256 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
10 254 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 221 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 199 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 189 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 185 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 166 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17431 100.00% 14825 100.03% 272729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23